<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up North Mommy &#187; Weight loss</title>
	<atom:link href="http://www.upnorthmommy.com/tag/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upnorthmommy.com</link>
	<description>Motherhood in the woods of Northern Michigan</description>
	<lastBuildDate>Sun, 01 Aug 2010 18:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Another reason to drink coffee</title>
		<link>http://www.upnorthmommy.com/2010/01/another-reason-why-i-love-coffee/</link>
		<comments>http://www.upnorthmommy.com/2010/01/another-reason-why-i-love-coffee/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:06:37 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat fighters]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.upnorthmommy.com/?p=3019</guid>
		<description><![CDATA[It fights fat: Coffee contains caffeine, which helps speed up your heart rate and thus helps you burn more calories.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nydailynews.com/lifestyle/health/toplists/15_fatburning_foods/15_fatburning_foods.html">It fights fat</a>:</p>
<blockquote><p>Coffee contains caffeine, which helps speed up your heart rate and thus helps you burn more calories.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.upnorthmommy.com/2010/01/another-reason-why-i-love-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I hear a hell yeah!</title>
		<link>http://www.upnorthmommy.com/2009/01/can-i-hear-a-hell-yeah/</link>
		<comments>http://www.upnorthmommy.com/2009/01/can-i-hear-a-hell-yeah/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:52:08 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[All about me]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.upnorthmommy.com/?p=2046</guid>
		<description><![CDATA[I have made a promise to myself to lose weight. I had tried several times before, but was unsuccessful because I simply wasn&#8217;t exercising. And you really can&#8217;t lose weight by just watching your food intake alone because you have to be perfect. And I am not perfect in my eating habits. So I decided [...]]]></description>
			<content:encoded><![CDATA[<p>I have made a promise to myself to lose weight. I had tried several times before, but was unsuccessful because I simply wasn&#8217;t exercising. And you really can&#8217;t lose weight by just watching your food intake alone because you have to be perfect. And I am not perfect in my eating habits. So I decided to really commit to exercising. You can imagine my excitement when I realized that the gym right around the corner from me offered a number of different membership options. So I signed up for a month to make sure I would really commit to going.</p>
<p>Well, ladies and gentlemen, I have been going to the gym faithfully, 4-5 days a week, for one whole month and I can see the results. Take a look at these two head shots.</p>
<p>From earlier this summer:</p>
<p><a href="http://www.upnorthmommy.com/wp-content/uploads/2008/06/meatcomputer.jpg"><img class="aligncenter size-thumbnail wp-image-27" title="meatcomputer" src="http://www.upnorthmommy.com/wp-content/uploads/2008/06/meatcomputer-150x150.jpg" alt="meatcomputer" width="150" height="150" /></a></p>
<p>From today:</p>
<p><a href="http://www.upnorthmommy.com/wp-content/uploads/2009/01/me115_3.jpg"><img class="aligncenter size-thumbnail wp-image-2049" title="me115_3" src="http://www.upnorthmommy.com/wp-content/uploads/2009/01/me115_3-150x150.jpg" alt="me115_3" width="150" height="150" /></a></p>
<p>Does it look like I&#8217;ve lost weight? Can I hear a hell yeah!</p>
<p>Now I haven&#8217;t yet weighed myself because I&#8217;m really happy with how I&#8217;m looking. I&#8217;ll weigh myself  eventually but not until I look a little thinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnorthmommy.com/2009/01/can-i-hear-a-hell-yeah/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fat ticker Saturday</title>
		<link>http://www.upnorthmommy.com/2008/07/fat-ticker-saturday/</link>
		<comments>http://www.upnorthmommy.com/2008/07/fat-ticker-saturday/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 16:03:30 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Mommy bloggers]]></category>
		<category><![CDATA[Up North Happenings]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[Summer of Me]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.upnorthmommy.com/?p=395</guid>
		<description><![CDATA[I didn&#8217;t get the chance to weigh myself yesterday morning, the last morning of the Summer of Me! weight loss contest. I overslept and then had to rush around the house like a chicken with its head cut off trying to get myself and my kids ready for my daughter&#8217;s physical and speech therapy appointment. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upnorthmommy.com/wp-content/uploads/2008/07/summerofme1.jpg"><img src="http://www.upnorthmommy.com/wp-content/uploads/2008/07/summerofme1.jpg" alt="" title="summerofme1" width="150" height="200" class="alignleft size-medium wp-image-169" /></a>I didn&#8217;t get the chance to weigh myself yesterday morning, the last morning of the Summer of Me! weight loss contest. I overslept and then had to rush around the house like a chicken with its head cut off trying to get myself and my kids ready for my daughter&#8217;s physical and speech therapy appointment. </p>
<p>My weight loss for the week: 1 pound. </p>
<p>My weight loss for the Summer of Me!: 3 pounds.</p>
<p>My goal for the Summer of Me!: 8 pounds. </p>
<p>As you can see, I didn&#8217;t come close to achieving my goal, but I&#8217;m not giving up hope. Instead, I&#8217;m changing tactics. I&#8217;m going low carb for a few weeks to see if that helps jump start my system. I did that a few times a number of years ago (before I had kids) and it worked really well for me.  Now, I just have to see if it&#8217;s as effective now that I&#8217;m a bit (read: 15) years older. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnorthmommy.com/2008/07/fat-ticker-saturday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fat Ticker Friday</title>
		<link>http://www.upnorthmommy.com/2008/07/fat-ticker-friday-3/</link>
		<comments>http://www.upnorthmommy.com/2008/07/fat-ticker-friday-3/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:05:42 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Up North Happenings]]></category>
		<category><![CDATA[Summer of Me]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.upnorthmommy.com/?p=276</guid>
		<description><![CDATA[Ok, I weighed myself again this morning. Granted it has only been five days since my last weigh-in, so take that for what it&#8217;s worth. This is my weight loss for the past five days: nada. I have plateaued, people. I&#8217;m going nowhere fast. So I&#8217;m calling out for some help all Summer of Me! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upnorthmommy.com/wp-content/uploads/2008/07/summerofme1.jpg"><img class="alignleft size-medium wp-image-169" title="summerofme1" src="http://www.upnorthmommy.com/wp-content/uploads/2008/07/summerofme1.jpg" alt="" width="150" height="200" /></a>Ok, I weighed myself again this morning. Granted it has only been five days since my last weigh-in, so take that for what it&#8217;s worth.</p>
<p>This is my weight loss for the past five days: nada.</p>
<p>I have plateaued, people. I&#8217;m going nowhere fast.</p>
<p>So I&#8217;m calling out for some help all Summer of Me! contestants and anyone else for that matter who has wisdom to impart to me. How does a 41 year old mother of three jump start her metabolism and get out of the plateau? Has any process or method worked great for you that I should know about? I need help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnorthmommy.com/2008/07/fat-ticker-friday-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fat Ticker Friday Monday</title>
		<link>http://www.upnorthmommy.com/2008/07/fat-ticker-friday-monday/</link>
		<comments>http://www.upnorthmommy.com/2008/07/fat-ticker-friday-monday/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:57:52 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Up North Happenings]]></category>
		<category><![CDATA[Fat Ticker]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Summer of Me]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.upnorthmommy.com/?p=239</guid>
		<description><![CDATA[I did my weigh in today because I was bloated and menstrual on Thursday and Friday from excess water weight. So what did I lose this past week (drum roll please): nothing. Arrggh! But this is the weird thing. I look slimmer in the shoulders and hips. I don&#8217;t look as slim in tummy because [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.upnorthmommy.com/wp-content/uploads/2008/07/summerofme1.jpg'><img src="http://www.upnorthmommy.com/wp-content/uploads/2008/07/summerofme1.jpg" alt="" title="summerofme1" width="150" height="200" class="alignright size-medium wp-image-169" /></a>I did my weigh in today because I was bloated and menstrual on Thursday and Friday from excess water weight. So what did I lose this past week (drum roll please):  nothing.</p>
<p>Arrggh!</p>
<p>But this is the weird thing. I look slimmer in the shoulders and hips. I don&#8217;t look as slim in tummy because I really need to do some Pilates to help get my abs back in shape after three c-sections. </p>
<p>I understand that muscle weighs more than fat, but I&#8217;m not doing any lifting or anything like that. Hmm. I&#8217;ll keep on keepin&#8217; on and we&#8217;ll see how things go this Friday. </p>
<p>Goals this week: drink more water, eat more fruits and veggies, and get out and move my butt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnorthmommy.com/2008/07/fat-ticker-friday-monday/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fat Ticker Friday</title>
		<link>http://www.upnorthmommy.com/2008/07/fat-ticker-friday-2/</link>
		<comments>http://www.upnorthmommy.com/2008/07/fat-ticker-friday-2/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:20:36 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Blog life]]></category>
		<category><![CDATA[Aunt Flo]]></category>
		<category><![CDATA[Summer of Me]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.upnorthmommy.com/?p=200</guid>
		<description><![CDATA[I have to be honest. I didn&#8217;t do my weigh-in today.  I&#8217;m doing it on Monday instead. I know, I know, that wasn&#8217;t part of the agreement when I signed up for the Summer of Me! weight loss contest. The agreement was to weigh in on Fridays and announce the results, but AF arrived yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>I have to be honest.</p>
<p>I didn&#8217;t do my weigh-in today.  I&#8217;m doing it on Monday instead.</p>
<p>I know, I know, that wasn&#8217;t part of the agreement when I signed up for the Summer of Me! weight loss contest. The agreement was to weigh in on Fridays and announce the results, but AF arrived yesterday morning, and I am completely bloated. I know I am carrying a lot of water weight. I feel it. I can see it in my midsection. The last thing I want to do this early in the game is kill any success I&#8217;ve been feeling and undermining myself by stepping on the scale and seeing a number that is higher than last week&#8217;s and announcing it to the world that I gained back the weight I&#8217;ve lost the past two weeks just because of my period.  I just can&#8217;t do that to myself. I&#8217;ve been working too hard, watching my food intake, drinking a lot of water, eating fruits and veggies.</p>
<p>So I&#8217;m doing my weigh in on Monday.  I want to give my body some time to get rid of the excess water so I can have an accurate weigh in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnorthmommy.com/2008/07/fat-ticker-friday-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fat Ticker Friday &#8211; Independence Day version</title>
		<link>http://www.upnorthmommy.com/2008/07/fat-ticker-friday-independence-day-version/</link>
		<comments>http://www.upnorthmommy.com/2008/07/fat-ticker-friday-independence-day-version/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:56:15 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Blog life]]></category>
		<category><![CDATA[Mommy bloggers]]></category>
		<category><![CDATA[Up North Happenings]]></category>
		<category><![CDATA[Fat ticker Friday]]></category>
		<category><![CDATA[Summer of Me]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.upnorthmommy.com/?p=159</guid>
		<description><![CDATA[It&#8217;s Fat Ticker Friday once again, and I&#8217;m pleased to say that I lost another pound!  I still feel like I need to get on the stick because at this rate I&#8217;m not going to meet my 8 pound weight loss my July 25th, but I, again, will take a pound any day. So here [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=150,height=200,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.kimpriestap.com/.shared/image.html?/photos/uncategorized/2008/07/04/summerofme1.jpg"><img style="margin: 0px 5px 5px 0px; float: left; width: 104px; height: 139px;" title="Summerofme1" src="http://www.kimpriestap.com/up_north_mommy/images/2008/07/04/summerofme1.jpg" border="0" alt="Summerofme1" /></a>It&#8217;s Fat Ticker Friday once again, and I&#8217;m pleased to say that I lost another pound!  I still feel like I need to get on the stick because at this rate I&#8217;m not going to meet my 8 pound weight loss my July 25th, but I, again, will take a pound any day.</p>
<p>So here are my goals for the coming week:  Keep eating well as I have been but add exercise, and I&#8217;m doing that in a bit of a nontraditional way. I normally work in the office of our canoe livery checking in customers, taking reservations, etc.  Three days this week I am going to go out with the guys and help put people into the water. That means I will help load and unload canoes, rafts, tubes, and kayaks.  That will be a nice workout that&#8217;s both equivalent to weight lifting and aerobic exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnorthmommy.com/2008/07/fat-ticker-friday-independence-day-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Ticker Friday</title>
		<link>http://www.upnorthmommy.com/2008/06/fat-ticker-friday/</link>
		<comments>http://www.upnorthmommy.com/2008/06/fat-ticker-friday/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:07:53 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Blog life]]></category>
		<category><![CDATA[Fat ticker Friday]]></category>
		<category><![CDATA[Pilates]]></category>
		<category><![CDATA[Summer of Me]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.upnorthmommy.com/?p=146</guid>
		<description><![CDATA[Today&#8217;s my first weigh in day for the Summer of Me! weight loss contest hosted by Baby Tea Leaves. I hopped on the scale first thing this morning and saw that I lost 1 pound. Not too bad.  I was hoping for 1.5 or 2 pounds, but I&#8217;ll take the 1. So, I&#8217;ve got 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=150,height=200,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.kimpriestap.com/.shared/image.html?/photos/uncategorized/2008/06/27/summerofme1.jpg"><img style="margin: 0px 5px 5px 0px; float: left; width: 149px; height: 199px;" title="Summerofme1" src="http://www.kimpriestap.com/up_north_mommy/images/2008/06/27/summerofme1.jpg" border="0" alt="Summerofme1" /></a>Today&#8217;s my first weigh in day for the <a href="http://www.kimpriestap.com/up_north_mommy/2008/06/its-the-summer.html">Summer of Me!</a> weight loss contest hosted by <a href="http://babytealeaves.blogspot.com/2008/06/i-proclaim-this-summer-of-me-weightloss.html">Baby Tea Leaves</a>. I hopped on the scale first thing this morning and saw that I lost 1 pound. Not too bad.  I was hoping for 1.5 or 2 pounds, but I&#8217;ll take the 1.</p>
<p>So, I&#8217;ve got 1 pound down and 7 to go.  My goal is to lose 8 pounds by July 25th and 25 pounds total by the Fall.</p>
<p>To help me with my weight loss, I picked up a Pilates book that&#8217;s actually <a href="http://www.amazon.com/Simply-Pilates-Plus-Bonus-Workout/dp/B000MX5TTW/ref=pd_bbs_sr_2?ie=UTF8&amp;s=dvd&amp;qid=1214584307&amp;sr=8-2">three</a> <a href="http://www.amazon.com/More-Simply-Pilates-Jennifer-Pohlman/dp/174157014X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1214584341&amp;sr=8-1">books</a> <a href="http://www.amazon.com/Pilates-Stretchband-Strength-Control-Flexibility/dp/1741812577/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1214584385&amp;sr=8-1">in one</a> from Barnes &amp; Noble yesterday. I had a great<a href="http://www.amazon.com/Pilates-Beginning-Workout-Ana-Caban/dp/B00005M1XE/ref=pd_bbs_9?ie=UTF8&amp;s=dvd&amp;qid=1214584233&amp;sr=8-9"> beginner pilates DVD</a> that I can&#8217;t find anywhere, so I&#8217;m hoping this book helps motivate me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnorthmommy.com/2008/06/fat-ticker-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day one of the Summer of Me!</title>
		<link>http://www.upnorthmommy.com/2008/06/day-one-of-the-summer-of-me/</link>
		<comments>http://www.upnorthmommy.com/2008/06/day-one-of-the-summer-of-me/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:21:24 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Up North Happenings]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Summer of Me]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.upnorthmommy.com/?p=123</guid>
		<description><![CDATA[Today is the first day of the Summer of Me! hosted by Baby Tea Leaves. I&#8217;m so excited about this weight loss project because I know I&#8217;m not in it by myself.  Every Friday, I&#8217;ll weigh in and check in with Baby Tea Leaves to post how much I&#8217;ve lost. The best way for me [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=150,height=200,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.kimpriestap.com/.shared/image.html?/photos/uncategorized/2008/06/23/summerofme1.jpg"><img style="margin: 0px 0px 5px 5px; float: right; width: 143px; height: 191px;" title="Summerofme1" src="http://www.kimpriestap.com/up_north_mommy/images/2008/06/23/summerofme1.jpg" border="0" alt="Summerofme1" /></a>Today is the first day of the <a href="http://www.kimpriestap.com/up_north_mommy/2008/06/its-the-summer.html">Summer of Me!</a> hosted by <a href="http://babytealeaves.blogspot.com/">Baby Tea Leaves</a>. I&#8217;m so excited about this weight loss project because I know I&#8217;m not in it by myself.  Every Friday, I&#8217;ll weigh in and check in with Baby Tea Leaves to post how much I&#8217;ve lost.</p>
<p>The best way for me to be successful is if I am held accountable, so I will keep track of what I&#8217;m doing and eating here. This is what I did last night and today:</p>
<ul>
<li>Last night I took a good fast walk.</li>
<li>This morning I had a Balance Bar for breakfast.</li>
<li>Two cups of coffee with a tablespoon of Coffee Mate Vanilla Caramel creamer and two Splendas.</li>
<li>For lunch, I ate reheated Tuna Noodle Casserole made with 98% fat free cream of mushroom soup and had a Cytomax Goji Berry Green Tea drink.</li>
<li>Today I loaded up my fridge with Smart Ones lunches and Weight Watchers ice cream bars, and I&#8217;ve got my Weight Watchers cookbook at the ready.</li>
<li>I had two Weight Watchers cookies and cream ice cream bars for a total of 4 points.</li>
<li>My son and I took our Great Dane puppy Sarah out for a walk.</li>
<li>I&#8217;ve increased my water intake to three &#8211; four 20 ounce bottles of water a day.</li>
</ul>
<p>Tonight Little Miss Throwsafit, Littlest One, and I are meeting Steve and Little Man at Garland for dinner tonight after their round of golf, so I will be looking for low fat entree on the menu, perhaps whitefish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnorthmommy.com/2008/06/day-one-of-the-summer-of-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Summer of Me!</title>
		<link>http://www.upnorthmommy.com/2008/06/its-the-summer-of-me/</link>
		<comments>http://www.upnorthmommy.com/2008/06/its-the-summer-of-me/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 13:45:02 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Up North Happenings]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[George Castanza]]></category>
		<category><![CDATA[Seinfeld]]></category>
		<category><![CDATA[Summer of Me]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.upnorthmommy.com/?p=122</guid>
		<description><![CDATA[Baby Tea Leaves has a weight loss challenge that&#8217;s beginning Monday, June 23rd (Little Man&#8217;s 7 month birthday!) and I am jumping in with both feet and participating.  She&#8217;s calling it the Summer of Me Weight Loss Challenge, inspired by the Seinfeld episode in which George declares his jobless summer the summer of George. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://babytealeaves.blogspot.com/">Baby Tea Leaves</a> has a weight loss challenge that&#8217;s beginning Monday, June 23rd (Little Man&#8217;s 7 month birthday!) and I am jumping in with both feet and participating.  She&#8217;s calling it the <a href="http://babytealeaves.blogspot.com/search/label/Summer%20of%20Me">Summer of Me Weight Loss Challenge</a>, inspired by the Seinfeld episode in which George declares his jobless summer the summer of George.</p>
<p>In addition to the benefit of losing weight, she&#8217;s offering weekly drawings every Friday for the weigh in and prizes for the end of the challenge, which is July 25th.</p>
<p>This is exactly what I need: a plan and a group of women who are in it with me. And to make sure I&#8217;m on track, I&#8217;ve posted a weight loss ticker that&#8217;s on the right hand side of my blog to keep track of my success. My goal is to lose 25 pounds total, with 8 pounds in the next month.</p>
<p>Woo hoo! It&#8217;s the Summer of Me! Will anyone else join me?</p>
<p><a href="http://babytealeaves.blogspot.com/2008/06/i-proclaim-this-summer-of-me-weightloss.html" target="_blank"><img src="http://i110.photobucket.com/albums/n94/christieo_7/summer%20of%20me/summerofme1.jpg" border="0" alt="Summer of Me" width="150" height="200" /></a></p>
<p>And for those who are unfamiliar with the Summer of George episode, here&#8217;s the clip:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/tQbtXVn-PA8&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tQbtXVn-PA8&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnorthmommy.com/2008/06/its-the-summer-of-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
